FÁS Logo
FÁS Banner
National Development Plan
FÁS Banner FÁS Banner FÁS Banner
As Gaeilge
   Appendices Chairman's Introduction
   Board of FÁS 2004 Board of FÁS 2005
   Director - General's Summary Board Sub-Committies 2005
   FÁS Structures Director General's Summary
   Priority Goals Statement of Strategy 2006-2009
   Other Developments Organisational Structure
   Statutory & Other Notices Regional Structure
   Financial Statements Services for Communities
   Appendices Employment Services and Social Inclusion
   Appendices Training Services
   Appendices Services to Business
   Appendices Other Developments in 2005
   Appendices Statutory and Other Notices
   Appendices Financial Statements
   Appendices Appendix 1(a) FÁS Throughput in 2005
   Appendices Appendix 1(b) Trends in FÁS Throughput
   Appendices Appendix 2 Number of Apprentices by Trade Sector
   Home Appendix 3(a), 3(b) FÁS Performance Indicators 2005
   Appendices Appendix 4 NEAP Referral Outcome Summary by Age Band
   Appendices Appendix 5 Membership of Advisory Committees
   Appendices Appendix 6 FÁS Employment Services Offices and Training Centres by Region
 
 
Appendix 3 (a)
 

FÁS Performance Indicators 1

New Starts Specific Skills Training Job Training Re-Integration Comm Training Traineeshop Special Needs Total Training Community Employment (Ind.Job Initiative) Jobstart, Workplace Total Progs
% Live Register 2005 24 85 17 13 38 29 26 44 44 36
% Live Register 2004 58 79 30 38 52 38 49 45 43 47
% Live Register 2003 66 75 37 46 53 32 54 48 46 50
% Live Register 2002 61 68 32 43 49 30 49 50 53 50
% Live Register 2001 54 73 31 38 37 9 40 51 83 47
% Live Register 2000 53 70 28 47 41   47 55 84 53
% Long Term Unemployment 2005 5 17 4 1 8 2 5 93 57 54
% Long Term Unemployment 2004 13 13 7 6 8 1 10 93 47 57
% Long Term Unemployment 2003 13 19 7 12 9 1 11 93 52 59
% Long Term Unemployment 2002 13 7 10 11 9 3 11 93 51 58
% Long Term Unemployment 2001 13 13 12 12 6 3 12 93 50 61
% Long Term Unemployment 2000 19 14 15 17 12   18 92 50 66
% Women 2005 53 54 58 68 70 47 58 58 61 58
% Women 2004 53 64 59 72 68 51 59 58 58 58
% Women 2003 48 49 60 72 63 47 56 57 56 57
% Women 2002 54 46 62 69 61 44 59 55 55 57
% Women 2001 51 56 62 65 50 45 56 56 43 56
% Women 2000 55 61 65 64 41   58 56 48 56
% Early School Leavers 2005 8 4 47 17 11 11 16 0 2 7
% Early School Leavers 2004 9 10 49 14 9 10 17 1 2 7
% Early School Leavers 2003 9 8 40 15 12 14 17 1 2 7
% Early School Leavers 2002 8 7 37 15 13 11 16 1 1 7
% Early School Leavers 2001 9 13 37 18 16 16 18 1 5 7
% Early School Leavers 2000 5 9 29 9 9   12 0 1 4
Completions                
% Placed 2005 52 51 49 39 64 33 48      
% Placed 2004 48 57 50 38 68 36 44      
% Placed 2003 49 80 48 37 62 30 47      
% Placed 2002 48 80 45 43 56 34 46      
% Placed 2001 53 83 52 45 63 34 50      
% Placed 2000 63 78 59 51 79   61      
% Certification 2005 63 0 41 42 57 16 52      
% Certification 2004 64 0 43 44 67 14 53      
% Certification 2003 54 0 43 49 59 9 48      
% Certification 2002 4 0 42 51 56 4 44      
% Certification 2001 63 0 42 51 62 N/A 51      
% Certification 2000 73 0 53 57 68   64      

Notes:
(1) All items exclude employer-sponsored trainees. All apprentices are regarded as employer-sponsored.
(2) Placement includes progression.
(3) Data is, in some cases, slightly different from other FÁS statistics because of different compilation methods.
(4) Long-term unemployed (LTU) includes all persons who were unemployed for over 12 months, whether on Live Register or not.
(5) Early school leavers are aged under 21 with below Leaving Certificate qualifications (under 19 prior to 2001).
(6) The percentages Live Register, Long- Term Unemployed, Women and Early School Leavers are the percentages these clients made up of all New Starts
during the year. The percentages Placed and Certified are based on the percentages of persons completing FÁS programmes during the year.
(7) Placement information is not available from FÁS management information system in respect of employment programmes.
Information is however available from Follow-Up Surveys.
(8) Information on training programmes for persons with a disability (Special Needs) was included for the first time in 2001 following transfer of responsibility
to FÁS for these programmes. Total training data for 2000 is not comparable with later data for total training.

Appendix 3 (b)

FÁS Performance Indicators II

  2005 2004 2003 2002 2001 2000 1999
Employmen services Registrations 76,893 89,336 98,098 121,616 121,616 140,238 130,572
Vacancies Notified to FÁS 132,272 105,525 107,480 67,129 67,129 75,972 69,750
Apprenticeships Registrations 8,304 8,236 7,336 7,817 7,817 8,066 7,279
Standards-Based in Training (at end December)
Phase 1 7,528 6,805 5,886 5,591 6,676 7,072 6,478
Phase 2 2,222 2,169 2,006 2,614 3,011 2,845 2,288
Phase 3 8,019 7,989 7,648 7,053 6,404 5,855 5,822
Phase 4 71 112 113 138 116 363 73
Phase 5 7,147 7,182 7,512 7,107 6,057 5,362 4,305
Phase 6 19 9 16 41 68 145 115
Phase 7 3,599 3,669 3,664 2,755 3,343 2,281 1,812
Standards-Based in Training 28,605 27,935 26,845 25,299 25,675 23,923 20,893
Time-Saved Apprentices 42 45 66 81 100 105 111
Apprenticeships Total 28,647 28,061 26,911 25,380 25,775 24,028 21,004
Craft Certificates Issued 4,948 5,579 3,645 4,565 3,677 2,633 2,193
Services to Business
No. of Training Support Scheme              
(TSS)Companies ** - - - 2,133 1,856 1,975 3,658
% Small (under 50) - - - N/A 82% 80% 85%
No. of TSS Trainees - - - 10,316 9,856 8,727 30,990
% Managers - - - 36% 59% 45% 42%
% Females - - - 23% 38% 41% 32%
TSS Direct Expenditure € million - - - 4.2 2.4 3.6 8.0
No. of Companies with Excellence through People Awards 588 437 320 234 164 126 100

Note:
(1) Data is either shown for the period as a whole, or for the end of the period, as indicated.
(2) Data may be slightly different from other FÁS data due to different definitions.
** The TSS Scheme ceased at the end of 2002.

 

 

 

 
 
Foras Áiseanna Saothair, 27 - 33 Upper Baggot Street, Dublin 4, Ireland. Tel: +353 1 607 0500
Site Content List   E-mail: info@fas.ie  All content copyright © 2005 Foras Áiseanna Saothair.